USA__POWERLIFTING__WISCONSIN
       
Badger Open - 2003 Results
Greg Opahle - Meet Director - UW Whitwater
Lifter Class Squat Bench Deadlift Total
Men’s          
Lance Kirchner 165 545 465 525 1535
Joshua Riemer 165 400 265 470 1135
John Maccanelli 181 525 365 600 1490
Dustin Stumpf 181 470 280 560 1310
Luke Titel 198 535 360 600 1495
Jessie Betzinger 198 560 320 525 1405
David Impola 198 430 345 525 1275
Ryan Stills 220 710* 435 680 1825
Brendan Luedtke 220 580 580 630 1560
Ron Burmeister 220 530 415 540 1485
Joe Nault 242 605 440 635 1680
Matt Gunville 242 650 405 550 1605
Philip Diamond 242 545 430 575 1550
Nick Selk 242 545 430 525 1500
Tom Smith 242 440 335 500 1275
Scott Schoen 275 660 485 710 1855
Scott Ward 275 670 505 600 1775
Luke Peters 275 460 300 520 1280
Teen          
Josh Erickson 198 405 260 385 1050
Tim Uecker 220 DQ DQ 455 -----
Eric Allen HWT DQ 270 450 -----
Women’s          
Sarah Lind   300 170 330 800
Ashley Servi   200 90 230 520
Tricia Schutte   275 175 290 740
Stacy Langer   205 115 250 570
Karen Metzner   365 225 395 985
Jill Schooley   245 95 270 610
Tonya Dilley   275 155 265 695
* State Record