![]() |
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
USA_POWERLIFTING_WISCONSIN
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
Wisconsin Meet Results
|
||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||
| State and Open Meet + Bench Press | ||||||||||||||||||||||||||||||||||
| High School National Meet | ||||||||||||||||||||||||||||||||||
| Badger Open | ||||||||||||||||||||||||||||||||||
|
2009
|
||||||||||||||||||||||||||||||||||
| Badger Open | ||||||||||||||||||||||||||||||||||
| Hudson Open | ||||||||||||||||||||||||||||||||||
|
2008
|
||||||||||||||||||||||||||||||||||
| Badger Open | ||||||||||||||||||||||||||||||||||
| Hudson Open | ||||||||||||||||||||||||||||||||||
|
2007
|
||||||||||||||||||||||||||||||||||
| State and Open Meet | ||||||||||||||||||||||||||||||||||
| State and Open Bench Press | ||||||||||||||||||||||||||||||||||
| High School State | ||||||||||||||||||||||||||||||||||
| Badger Open | ||||||||||||||||||||||||||||||||||
| Hudson Open | ||||||||||||||||||||||||||||||||||
| National Masters | ||||||||||||||||||||||||||||||||||
|
2006
|
||||||||||||||||||||||||||||||||||
| State and Open Meet | ||||||||||||||||||||||||||||||||||
| High School State | ||||||||||||||||||||||||||||||||||
| Badger Open | ||||||||||||||||||||||||||||||||||
| Husdon Open | ||||||||||||||||||||||||||||||||||
| Teen/Juniors Nationals | ||||||||||||||||||||||||||||||||||
|
2005
|
||||||||||||||||||||||||||||||||||
| State Meet | ||||||||||||||||||||||||||||||||||
| High School State | ||||||||||||||||||||||||||||||||||
| Badger Open | ||||||||||||||||||||||||||||||||||
| Husdon Open | ||||||||||||||||||||||||||||||||||
|
2004
|
||||||||||||||||||||||||||||||||||
| State Meet | ||||||||||||||||||||||||||||||||||
| High School State | ||||||||||||||||||||||||||||||||||
| Badger Open | ||||||||||||||||||||||||||||||||||
| Hudson Open | ||||||||||||||||||||||||||||||||||
| High School Nationals | ||||||||||||||||||||||||||||||||||
|
2003
|
||||||||||||||||||||||||||||||||||
| State Meet | ||||||||||||||||||||||||||||||||||
| High School State | ||||||||||||||||||||||||||||||||||
| Badger Open | ||||||||||||||||||||||||||||||||||
| Hudson Open | ||||||||||||||||||||||||||||||||||